Manufacturer of a wide range of products which include ju-tebusul tebuconazole 10% + sulphur 75% wg, glow (azoxystrobin 11% + tebuconazole 18.3% sc), ju-prolane (isoprothiolane 40% ec), ju-azole (azoxystrobin 18.20% + difenconazole 11.40% sc), ju- zodia azoxystrobin 11% + tebuconazole 18.3% sc and costoudy azoxystrobin 11% + tebucolnazole 18.3% ec.
₹ 400 / Kg Get Latest Price
| Technical Name | Mancozeb 75% |
| Formulation | WP (Wettable Powder) |
| Mode of Action | Contact |
| Type | Biological |
| Target Disease | Downy Mildew |
| Target Crop | Paddy |
| Packaging Size | 500 g |
₹ 800 / Litre Get Latest Price
| Technical Name | Mancozeb 75% |
| Formulation | WP (Wettable Powder) |
| Mode of Action | Contact |
| Type | Biological |
| Target Disease | Downy Mildew, Leaf Spot |
₹ 1200 / Litre Get Latest Price
| Formulation Type | SC |
| Technical Content | 40% EC |
| Pack Size | 100 ml |
| Crop | Paddy |
| Target Disease | Sheath rot |
| Mode of Action | Contact |
| Packaging Type | HDPE bottle |
₹ 1200 / Litre Get Latest Price
₹ 1600 / Kg Get Latest Price
| Technical Name | Difenoconazole |
| Technical Content | 10% WG |
| Pack Size | 10 ml |
| Formulation Type | EC |
| Target Crop | Wheat |
| Target Disease | Rust |
| Dose per Acre | 150 ml/acre |
| Mode of Application | Seed Treatment |
₹ 1200 / Litre Get Latest Price
| Technical Name | Tebuconazole 50% WG |
| Technical Concentration | 25% EC |
| Pack Size | 500 ml |
| Formulation Type | WG |
| Target Crop | Wheat |
| Target Disease | Powdery Mildew |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
₹ 800 / Litre Get Latest Price
| Technical Name | Tebuconazole 50% WG |
| Technical Concentration | 25% EC |
| Pack Size | 100 ml |
| Formulation Type | EC |
| Target Crop | Wheat |
| Target Disease | Rust |
| Mode of Action | Protectant |
₹ 1200 / Kg Get Latest Price
| Technical Name | Difenoconazole |
| Technical Content | 10% WG |
| Pack Size | 10 ml |
| Formulation Type | EC |
| Target Crop | Paddy |
| Target Disease | Rust |
| Dose per Acre | 150 ml/acre |
₹ 400 / Kg Get Latest Price
| Technical Content | 38% EC |
| Application | Cereals |
| Target Weed Type | Broadleaf |
| Formulation Type | SL |
| Dose Per Acre | 500 ml |
| Selectivity | Non selective |
| Packaging Size | 500 ml |
| Physical Form | Liquid |
₹ 500 / Litre Get Latest Price
| Technical Name | Propiconazole 25% EC |
| Pack Size | 100 ml |
| Brand | Syngenta |
| Formulation Type | EC |
| Crop | Paddy |
| Target Disease | Leaf spot |
₹ 250 / Kg Get Latest Price
| Technical Name | Mancozeb 63% + Carbendazim 12% |
| Formulation Type | WG |
| Pack Size | 100 g |
| Mancozeb Content | 63% |
| Target Crop | Paddy |
| Target Disease | Blight |
| Manufacturing Brand | UPL |
Amit Goel (Owner)
Shriram Seeds & Pesticides
Ground Floor, Shop-50, Main Bazzar, Old Subzi Mandi
New Delhi - 110007, Delhi, India