Our product range includes a wide range of seabeiyon plant growth promotor, uttam gold plant growth promotor humic acid 18%, shriram gold plant growth promotor humic 18% + gibbrellic acid, fulvic acid, see weed, power max plant growth promotor, shivalik- charger plant growth promotor and ju-humigro (plant growth promoter).
₹ 200 / Litre Get Latest Price
| Technical Content | Amino Acid |
| Form | Powder |
| Packaging Size | 25 kg |
| Source | Soya Based |
| Application | Drip Irrigation |
| Active Ingredient(s) (%) | 98 % |
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 98% |
| Packaging Size | 1 kg |
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Solubility | 98% |
| Packaging Size | 1 kg |
| Source | Lignite |
₹ 300 / Litre Get Latest Price
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| Source | Plant Based |
| Application | Soil Application |
| Active Ingredient(s) (%) | 98 % |
| Target Crop | All Crops |
| Packaging Type | Bottle |
Minimum order quantity: 10 Litre
₹ 480 / Litre Get Latest Price
| Technical Content | Bio-Stimulant, Seaweed Extract |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| Source | Plant Based |
| Application | Soil Application |
| Active Ingredient(s) (%) | 98 % |
| Target Crop | All Crops |
| Packaging Type | Bottle |
Minimum order quantity: 10 Litre
₹ 300 / Litre Get Latest Price
| Technical Content | Amino Acid |
| Form | Powder |
| Packaging Size | 25 kg |
| Source | Seaweed Based |
| Application | Drip Irrigation |
| Active Ingredient(s) (%) | 98 % |
₹ 300 / Litre Get Latest Price
| Technical Content | Amino Acid |
| Form | Powder |
| Packaging Size | 25 kg |
| Source | Soya Based |
| Application | Drip Irrigation |
| Active Ingredient(s) (%) | 98 % |
₹ 300 / Kg Get Latest Price
| Organic Certification | NPOP |
| Packaging Size | 250 Ml |
| Base Material | Seaweed |
| Form | Powder |
| Application | Soil Application |
| Pack Size | 1 L |
| Target Benefit | Root Growth |
₹ 500 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Crop Usage | Sugarcane |
| Formulation Type | SC |
| Target Insect | Stem Borer |
| Usage Type | Seed Treatment |
| Packaging Type | Jar |
| Technical Content | Fipronil 0.3% GR |
₹ 600 / Litre Get Latest Price
| Formulation | SL |
| Brand | Bayer |
| Purity | 39 % |
| Grade | Technical |
| Chemical Group | Ethylene Releasing Compound |
| Shelf Life | 3 Years |
| Packaging Type | Can |
Amit Goel (Owner)
Shriram Seeds & Pesticides
Ground Floor, Shop-50, Main Bazzar, Old Subzi Mandi
New Delhi - 110007, Delhi, India